| Management number | 220281854 | Release Date | 2026/05/03 | List Price | $338.07 | Model Number | 220281854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761101107592 |
|---|---|
| Color | Glass Door |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 1.58 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | EQTemp |
| Model Name | ACR161W |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 49.6 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Summit Appliance |
| Model Number | ACR161W |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | 19" Wide Compact Healthcare Refrigerator |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 5 |
| Installation Type | Countertop |
| Number Of Shelves | 5 |
| Door Material Type | Glass |
| Additional Features | Compact, Digital Temperature Control, Door Ajar Alarm, LED Display, Lightweight |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1.58 Cubic Feet |
| Included Components | 19" Wide Compact Healthcare Refrigerator |
| Warranty Description | Summit Appliance Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | ACR161W |
| Item Dimensions D x W x H | 18.38"D x 18.75"W x 22.88"H |
| Refrigerator Net Capacity | 1.58 Cubic Feet |
| Depth With Door Open Maximum | 18.38 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form