| Management number | 221573973 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 221573973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644952267 |
|---|---|
| Size | Large |
| Color | Black and Red |
| Theme | Bold Colors |
| Pattern | Bold black and red design |
| Brand Name | BABA |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | BABA Backpacks |
| Material Type | Polyester, oxford |
| Occasion Type | casual, business, special occasions |
| Product Style | Modern Style |
| Outer Material | Nylon |
| Storage Volume | 37 Liters |
| Backpack Design | Laptop Backpack |
| Collection Name | Limited Edition |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | sports |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle and zipper for extra flexibilty and expansion |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | B0CHWTX6HM |
| Item Dimensions D x W x H | 4"D x 15.25"W x 23"H |
| Product Care Instructions | Dry Clean Only, Hand Wash Only |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Global Trade Identification Number | 00197644952267 |
| Other Special Features of the Product | Adjustable, Carry-On, Checkpoint Friendly, Sun Protection, Tsa Ready |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form