| Management number | 213216895 | Release Date | 2026/04/12 | List Price | $109.73 | Model Number | 213216895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885795719746 |
|---|---|
| Color | Clear |
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Biotherm |
| Model Name | AQUAPOWER |
| Scent Name | Fresh |
| Unit Count | 125 Milliliters |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Biotherm |
| Model Number | 3605540600849 |
| Item Type Name | Cleanser |
| Item Dimensions | 4 x 6.3 x 16 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | The skin is clean, fresh and ideally prepared for shaving. The cleansing gel moisturizes your skin, leaving it feeling soft, comfortable and exceptionally fresh. |
| Package Type Name | Bottle |
| Active Ingredients | Life Plankton and oligo elements. |
| Material Type Free | Paraben Free |
| Net Content Volume | 4.22 Fluid Ounces |
| Net Content Weight | 4.22 Ounces |
| Additional Features | Not-Applicable |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 3605540600849 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form