| Management number | 223477297 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 223477297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195861793250 |
|---|---|
| ASIN | B0CGG3XQXT |
| Color | Navy and Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Carter's |
| Model Name | Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.58 Pounds |
| Style Number | Joggers |
| Material Type | Cotton Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Pocket Description | Functional pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Joggers |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form