| Management number | 219978290 | Release Date | 2026/05/03 | List Price | $343.03 | Model Number | 219978290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810064696589 |
|---|---|
| Size | 20 Cu. Ft. with Ice Maker |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 20 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Commercial Cool |
| Model Name | Commercial Cool 20 Cu. Ft. Top Mount Refrigerator with Ice Maker, 2-Door Refrigerator with Top Freezer, Freezer with Icemaker and Adjustable Temperature Control, ENERGY STAR, CCR2000GIMB, Black |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 185 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Commercial Cool |
| Model Number | CCR2000GIMB |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| BEE Star Rating | Yes |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 4.9 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 15.1 Cubic Feet |
| Included Components | Refrigerator, manual |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CCR2000GIMB |
| Annual Energy Consumption | 467 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.9"D x 29.5"W x 66.7"H |
| Refrigerator Net Capacity | 15.1 Cubic Feet |
| Specific Uses for Product | Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form