| Management number | 224756951 | Release Date | 2026/05/09 | List Price | $15.98 | Model Number | 224756951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B004RC14Y8 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Exposed Skin Care |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Exposed Skin Care |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form