| Management number | 221256382 | Release Date | 2026/05/03 | List Price | $163.54 | Model Number | 221256382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 2 Chairs |
|---|---|
| Color | Brown Chair |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Living Room |
| Back Style | Continuous Back |
| Brand Name | LukeAlon |
| Item Depth | 29.5 inches |
| Seat Depth | 19 inches |
| Unit Count | 2.0 Count |
| Form Factor | Modern Metal Leg Chair |
| Is Foldable | No |
| Item Weight | 33.44 Pounds |
| Finish Types | Brushed |
| Model Number | 0e6ba199-85ae-4936-bc19-49e5c5e2388f |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 29.5 x 27.5 x 35.75 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Metal |
| Chair Backrest Width | 27.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 27.5"W x 35.75"H |
| Seat Back Interior Height | 14.5 Inches |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Assembly instructions are provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form