| Management number | 221580631 | Release Date | 2026/05/03 | List Price | $102.00 | Model Number | 221580631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you want a technical pack that can do it all, reach for the Tempest Pro. Whether you're hauling gear into the alpine, cragging with a full rack or bikepacking solo, this pack is faster, stronger and lighter than ever. A new torso adjustment and premium injection-molded framesheet allow for an enhanced fit across a variety of torso ranges. Pro-worthy NanoFly fabric makes this pack extra tough.
| UPC | 843820178968 |
|---|---|
| Size | WXS/S |
| Color | Silver Lining |
| Pattern | Solid |
| Fit Type | Women's Specific |
| Brand Name | Osprey |
| Model Name | Tempest Pro 40 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.87 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10005897 |
| Material Type | Nylon |
| Product Style | Tempest Pro 40 |
| Item Type Name | Tempest Pro 40 |
| Outer Material | Nylon |
| Storage Volume | 42 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10005897 |
| Item Dimensions D x W x H | 13.4"D x 11.8"W x 26"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Waist Belt |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form