| Management number | 229698019 | Release Date | 2026/05/31 | List Price | $9.15 | Model Number | 229698019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips LED Frosted A21 Glass Light Bulb EyeComfort Technology, Dimmable, 1600 Lumen, Daylight (5000K), 11W=75W, E26 Base, 2-Pack






| UPC | 046677573515 |
|---|---|
| ASIN | B0B8TQRYVL |
| Color | Soft White (2700k) |
| Shape | A21 |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Philips LED |
| Efficiency | High |
| Light Type | LED |
| Model Name | PLC 12.5W(100W) A21 SW WG LED UDF 2PK |
| Style Name | 100W |
| Unit Count | 2.0 Count |
| Light Color | Soft White |
| Manufacturer | Signify North America Corporation |
| Model Number | 573519 |
| Power Source | AC power |
| Bulb Diameter | 2.76 Inches |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Dimmable, Energy Efficient, Frosted |
| Included Components | 2 A21 Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.76"W x 5.24"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 573519 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 36000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 5 year manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form