| Management number | 228308270 | Release Date | 2026/05/31 | List Price | $8.02 | Model Number | 228308270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's long been known that the best chamomile tea comes from brewing the whole flowers. So guess what we sell? that’s right, only the whole flowers of the Croatian chamomile bush. You may have noticed most other chamomile teas are made from dusty little bits – this is the crushed flowers, which, in our view, is a plain nasty thing to do. Equally, well known are the medicinal benefits of chamomile, which include sleep-promoting properties, relaxing muscles and soothing anxiety.
| UPC | 814910010789 |
|---|---|
| ASIN | B00KH0KY72 |
| Flavor | Chamomile |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal |
| Brand Name | teapigs |
| Unit Count | 50 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 2 Ounces |
| Part Number | 5414 |
| Tea Variety | Chamomile |
| Manufacturer | teapigs |
| Model Number | 5414 |
| Container Type | Bag |
| Item Type Name | Chamomile |
| Each Unit Count | 50 |
| Item Dimensions | 7 x 2 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Relaxation, Anxiety Relief, Anti-Inflammatory Properties |
| Product Shelf Life | 2 Years |
| Special Ingredients | Chamomile |
| Allergen Information | Allergen-Free |
| Age Range Description | 12+ |
| Sweetness Description | Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Anxiety Relief, Digestion, Sleep |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form