| Management number | 223129830 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 223129830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 020064552840 |
|---|---|
| ASIN | B07RP9KLHJ |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Women |
| Brand Name | Tsful |
| Model Name | Classic&soft |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Classic&soft |
| Unit Count | 1 Count |
| Fabric Type | 61.7% Rayon, 33.5% Nylon, 4.8% Spandex |
| Rise Height | 6 Centimeters |
| Inseam Length | 23.23 Inches |
| Material Type | 61.7% Rayon, 33.5% Nylon, 4.8% Spandex |
| Occasion Type | Business, Daily, Office, Vacation, Work |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form