| Management number | 218674165 | Release Date | 2026/05/03 | List Price | $296.02 | Model Number | 218674165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 770642672711 |
|---|---|
| Color | Black |
| Noise | 85 Decibels |
| Style | Horizontal |
| Voltage | 110 Volts (AC) |
| Brand Name | TUXING |
| Model Name | TXEDM042+6.8L |
| Unit Count | 1.0 Count |
| Hose Length | 0.5 Meters |
| Item Weight | 72 Pounds |
| Manufacturer | Xiamen Subang Technology Co.,Ltd. |
| Model Number | TXEDM042+6.8L |
| Power Source | Corded Electric |
| Material Type | Stainless Steel |
| Maximum Power | 2200 Watts |
| Maximum Current | 30 Amps |
| Maximum Pressure | 300 Bars |
| Maximum Horsepower | 2200 Watts |
| Additional Features | Double Cylinder |
| Included Components | 1x 6.8L Caron fiber tank, 1x Dual pressaure gauge filling station, 1x TXEDM042 model PCP Air Compressor |
| Manufacturer Part Number | TXEDM042+6.8L |
| Item Dimensions L x W x H | 19.68"L x 14.56"W x 16.92"H |
| Recommended Uses For Product | Tire Inflation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form